Every item in the vale, grouped by type.
Ammunition
| Item | Level | Weight |
|---|---|---|
| A bandolier of throwing blades | 1 | 1 |
| A goblin’s tattered quiver | 1 | 1 |
| A quiver of plain arrows | 1 | 1 |
| A sheaf of goose-fletched arrows | 1 | 1 |
| A war quiver of cinderwrought-tipped arrows | 26 | 1 |
| A war quiver of hardened iron-tipped arrows | 3 | 1 |
| A war quiver of starforged-tipped arrows | 36 | 1 |
| A war quiver of sunsteel-tipped arrows | 46 | 1 |
Anvil
| Item | Level | Weight |
|---|---|---|
| A scarred dwarven anvil | 1 | 2 |
Armor
| Item | Level | Weight |
|---|---|---|
| A boiled leather cap | 1 | 1.5 |
| A boiled leather coat | 1 | 3 |
| A boiled leather cowl | 1 | 1.5 |
| A boiled leather gloves | 1 | 1 |
| A boiled leather hood | 1 | 1 |
| A boiled leather jerkin | 1 | 3 |
| A boiled leather leggings | 1 | 2 |
| A chain boots | 1 | 2 |
| A chain gauntlets | 1 | 1.5 |
| A chain greaves | 1 | 2.5 |
| A chain hauberk | 1 | 4 |
| A chain helm | 1 | 2 |
| A cindercured coat | 26 | 3 |
| A cindercured cowl | 26 | 1.5 |
| A cinderplate cuirass | 26 | 6 |
| A cinderplate greathelm | 26 | 3 |
| A cinderplate greaves | 26 | 4 |
| A cinderscale chausses | 26 | 2.5 |
| A cinderscale coif | 26 | 2 |
| A cinderscale hauberk | 26 | 3.5 |
| A cinderwrought boots | 1 | 3 |
| A cinderwrought gauntlets | 1 | 2 |
| A cinderwrought greaves | 1 | 4 |
| A cinderwrought hauberk | 1 | 6 |
| A cinderwrought helm | 1 | 3 |
| A copper signet ring | 1 | 0.1 |
| A crafted adamantine chest piece (44) | 44 | 6 |
| A crafted adamantine chest piece (47) | 47 | 6 |
| A crafted adamantine chest piece (50) | 50 | 6 |
| A crafted adamantine foot armor (44) | 44 | 3 |
| A crafted adamantine foot armor (47) | 47 | 3 |
| A crafted adamantine foot armor (50) | 50 | 3 |
| A crafted adamantine hand armor (44) | 44 | 2 |
| A crafted adamantine hand armor (47) | 47 | 2 |
| A crafted adamantine hand armor (50) | 50 | 2 |
| A crafted adamantine helmet (44) | 44 | 3 |
| A crafted adamantine helmet (47) | 47 | 3 |
| A crafted adamantine helmet (50) | 50 | 3 |
| A crafted adamantine leg armor (44) | 44 | 4 |
| A crafted adamantine leg armor (47) | 47 | 4 |
| A crafted adamantine leg armor (50) | 50 | 4 |
| A crafted copper chest piece (11) | 11 | 4 |
| A crafted copper chest piece (14) | 14 | 4 |
| A crafted copper chest piece (5) | 5 | 3.5 |
| A crafted copper chest piece (8) | 8 | 4 |
| A crafted copper foot armor (11) | 11 | 2 |
| A crafted copper foot armor (14) | 14 | 2 |
| A crafted copper foot armor (5) | 5 | 2 |
| A crafted copper foot armor (8) | 8 | 2 |
| A crafted copper hand armor (11) | 11 | 1.5 |
| A crafted copper hand armor (14) | 14 | 1.5 |
| A crafted copper hand armor (5) | 5 | 1 |
| A crafted copper hand armor (8) | 8 | 1.5 |
| A crafted copper helmet (11) | 11 | 2 |
| A crafted copper helmet (14) | 14 | 2 |
| A crafted copper helmet (5) | 5 | 2 |
| A crafted copper helmet (8) | 8 | 2 |
| A crafted copper leg armor (11) | 11 | 2.5 |
| A crafted copper leg armor (14) | 14 | 2.5 |
| A crafted copper leg armor (5) | 5 | 2.5 |
| A crafted copper leg armor (8) | 8 | 2.5 |
| A crafted exotic-hide body garment (32) | 32 | 3 |
| A crafted exotic-hide body garment (35) | 35 | 3 |
| A crafted exotic-hide body garment (38) | 38 | 3 |
| A crafted exotic-hide body garment (41) | 41 | 3 |
| A crafted exotic-hide footwear (32) | 32 | 1.5 |
| A crafted exotic-hide footwear (35) | 35 | 1.5 |
| A crafted exotic-hide footwear (38) | 38 | 1.5 |
| A crafted exotic-hide footwear (41) | 41 | 1.5 |
| A crafted exotic-hide handwear (32) | 32 | 1 |
| A crafted exotic-hide handwear (35) | 35 | 1 |
| A crafted exotic-hide handwear (38) | 38 | 1 |
| A crafted exotic-hide handwear (41) | 41 | 1 |
| A crafted exotic-hide headwear (32) | 32 | 1.5 |
| A crafted exotic-hide headwear (35) | 35 | 1.5 |
| A crafted exotic-hide headwear (38) | 38 | 1.5 |
| A crafted exotic-hide headwear (41) | 41 | 1.5 |
| A crafted exotic-hide legwear (32) | 32 | 2 |
| A crafted exotic-hide legwear (35) | 35 | 2 |
| A crafted exotic-hide legwear (38) | 38 | 2 |
| A crafted exotic-hide legwear (41) | 41 | 2 |
| A crafted iron chest piece (17) | 17 | 6 |
| A crafted iron chest piece (20) | 20 | 6 |
| A crafted iron chest piece (23) | 23 | 6 |
| A crafted iron chest piece (26) | 26 | 6 |
| A crafted iron chest piece (29) | 29 | 6 |
| A crafted iron foot armor (17) | 17 | 3 |
| A crafted iron foot armor (20) | 20 | 3 |
| A crafted iron foot armor (23) | 23 | 3 |
| A crafted iron foot armor (26) | 26 | 3 |
| A crafted iron foot armor (29) | 29 | 3 |
| A crafted iron hand armor (17) | 17 | 2 |
| A crafted iron hand armor (20) | 20 | 2 |
| A crafted iron hand armor (23) | 23 | 2 |
| A crafted iron hand armor (26) | 26 | 2 |
| A crafted iron hand armor (29) | 29 | 2 |
| A crafted iron helmet (17) | 17 | 3 |
| A crafted iron helmet (20) | 20 | 3 |
| A crafted iron helmet (23) | 23 | 3 |
| A crafted iron helmet (26) | 26 | 3 |
| A crafted iron helmet (29) | 29 | 3 |
| A crafted iron leg armor (17) | 17 | 4 |
| A crafted iron leg armor (20) | 20 | 4 |
| A crafted iron leg armor (23) | 23 | 4 |
| A crafted iron leg armor (26) | 26 | 4 |
| A crafted iron leg armor (29) | 29 | 4 |
| A crafted mithril chest piece (32) | 32 | 6 |
| A crafted mithril chest piece (35) | 35 | 6 |
| A crafted mithril chest piece (38) | 38 | 6 |
| A crafted mithril chest piece (41) | 41 | 6 |
| A crafted mithril foot armor (32) | 32 | 3 |
| A crafted mithril foot armor (35) | 35 | 3 |
| A crafted mithril foot armor (38) | 38 | 3 |
| A crafted mithril foot armor (41) | 41 | 3 |
| A crafted mithril hand armor (32) | 32 | 2 |
| A crafted mithril hand armor (35) | 35 | 2 |
| A crafted mithril hand armor (38) | 38 | 2 |
| A crafted mithril hand armor (41) | 41 | 2 |
| A crafted mithril helmet (32) | 32 | 3 |
| A crafted mithril helmet (35) | 35 | 3 |
| A crafted mithril helmet (38) | 38 | 3 |
| A crafted mithril helmet (41) | 41 | 3 |
| A crafted mithril leg armor (32) | 32 | 4 |
| A crafted mithril leg armor (35) | 35 | 4 |
| A crafted mithril leg armor (38) | 38 | 4 |
| A crafted mithril leg armor (41) | 41 | 4 |
| A crafted scale-hide body garment (44) | 44 | 3 |
| A crafted scale-hide body garment (47) | 47 | 3 |
| A crafted scale-hide body garment (50) | 50 | 3 |
| A crafted scale-hide footwear (44) | 44 | 1.5 |
| A crafted scale-hide footwear (47) | 47 | 1.5 |
| A crafted scale-hide footwear (50) | 50 | 1.5 |
| A crafted scale-hide handwear (44) | 44 | 1 |
| A crafted scale-hide handwear (47) | 47 | 1 |
| A crafted scale-hide handwear (50) | 50 | 1 |
| A crafted scale-hide headwear (44) | 44 | 1.5 |
| A crafted scale-hide headwear (47) | 47 | 1.5 |
| A crafted scale-hide headwear (50) | 50 | 1.5 |
| A crafted scale-hide legwear (44) | 44 | 2 |
| A crafted scale-hide legwear (47) | 47 | 2 |
| A crafted scale-hide legwear (50) | 50 | 2 |
| A crafted supple-hide body garment (11) | 11 | 3 |
| A crafted supple-hide body garment (14) | 14 | 3 |
| A crafted supple-hide body garment (5) | 5 | 3 |
| A crafted supple-hide body garment (8) | 8 | 3 |
| A crafted supple-hide footwear (11) | 11 | 1.5 |
| A crafted supple-hide footwear (14) | 14 | 1.5 |
| A crafted supple-hide footwear (5) | 5 | 1.5 |
| A crafted supple-hide footwear (8) | 8 | 1.5 |
| A crafted supple-hide handwear (11) | 11 | 1 |
| A crafted supple-hide handwear (14) | 14 | 1 |
| A crafted supple-hide handwear (5) | 5 | 1 |
| A crafted supple-hide handwear (8) | 8 | 1 |
| A crafted supple-hide headwear (11) | 11 | 1.5 |
| A crafted supple-hide headwear (14) | 14 | 1.5 |
| A crafted supple-hide headwear (5) | 5 | 1.5 |
| A crafted supple-hide headwear (8) | 8 | 1.5 |
| A crafted supple-hide legwear (11) | 11 | 2 |
| A crafted supple-hide legwear (14) | 14 | 2 |
| A crafted supple-hide legwear (5) | 5 | 2 |
| A crafted supple-hide legwear (8) | 8 | 2 |
| A crafted thick-hide body garment (17) | 17 | 3 |
| A crafted thick-hide body garment (20) | 20 | 3 |
| A crafted thick-hide body garment (23) | 23 | 3 |
| A crafted thick-hide body garment (26) | 26 | 3 |
| A crafted thick-hide body garment (29) | 29 | 3 |
| A crafted thick-hide footwear (17) | 17 | 1.5 |
| A crafted thick-hide footwear (20) | 20 | 1.5 |
| A crafted thick-hide footwear (23) | 23 | 1.5 |
| A crafted thick-hide footwear (26) | 26 | 1.5 |
| A crafted thick-hide footwear (29) | 29 | 1.5 |
| A crafted thick-hide handwear (17) | 17 | 1 |
| A crafted thick-hide handwear (20) | 20 | 1 |
| A crafted thick-hide handwear (23) | 23 | 1 |
| A crafted thick-hide handwear (26) | 26 | 1 |
| A crafted thick-hide handwear (29) | 29 | 1 |
| A crafted thick-hide headwear (17) | 17 | 1.5 |
| A crafted thick-hide headwear (20) | 20 | 1.5 |
| A crafted thick-hide headwear (23) | 23 | 1.5 |
| A crafted thick-hide headwear (26) | 26 | 1.5 |
| A crafted thick-hide headwear (29) | 29 | 1.5 |
| A crafted thick-hide legwear (17) | 17 | 2 |
| A crafted thick-hide legwear (20) | 20 | 2 |
| A crafted thick-hide legwear (23) | 23 | 2 |
| A crafted thick-hide legwear (26) | 26 | 2 |
| A crafted thick-hide legwear (29) | 29 | 2 |
| A dawn-embroidered stole | 5 | 0.5 |
| A drifting witchlight mote | 1 | 0.1 |
| A dust veil | 1 | 0.5 |
| A dust-grey travelling cloak | 1 | 0.5 |
| A dwarven chain coif | 8 | 2 |
| A dwarven chain hauberk | 10 | 4 |
| A dwarven scale coif | 16 | 2 |
| A dwarven scale hauberk | 16 | 3.5 |
| A fine aetherwrought boots | 1 | 3 |
| A fine aetherwrought gauntlets | 1 | 2 |
| A fine aetherwrought greaves | 1 | 4 |
| A fine aetherwrought hauberk | 1 | 6 |
| A fine aetherwrought helm | 1 | 3 |
| A fine chain boots | 1 | 2 |
| A fine chain gauntlets | 1 | 1.5 |
| A fine chain greaves | 1 | 2.5 |
| A fine chain hauberk | 1 | 4 |
| A fine chain helm | 1 | 2 |
| A fine cinderplate cuirass | 26 | 6 |
| A fine cinderplate greathelm | 26 | 3 |
| A fine cinderplate greaves | 26 | 4 |
| A fine cinderplate warboots | 26 | 3 |
| A fine cinderwrought boots | 1 | 3 |
| A fine cinderwrought gauntlets | 1 | 2 |
| A fine cinderwrought greaves | 1 | 4 |
| A fine cinderwrought hauberk | 1 | 6 |
| A fine cinderwrought helm | 1 | 3 |
| A fine emberforged boots | 1 | 3 |
| A fine emberforged gauntlets | 1 | 2 |
| A fine emberforged greaves | 1 | 4 |
| A fine emberforged hauberk | 1 | 6 |
| A fine emberforged helm | 1 | 3 |
| A fine obsidian boots | 1 | 3 |
| A fine obsidian gauntlets | 1 | 2 |
| A fine obsidian greaves | 1 | 4 |
| A fine obsidian hauberk | 1 | 6 |
| A fine obsidian helm | 1 | 3 |
| A fine rawhide boots | 1 | 1.5 |
| A fine rawhide gauntlets | 1 | 1 |
| A fine rawhide greaves | 1 | 2 |
| A fine rawhide hauberk | 1 | 3 |
| A fine rawhide helm | 1 | 1.5 |
| A fine scaled boots | 1 | 3 |
| A fine scaled gauntlets | 1 | 2 |
| A fine scaled greaves | 1 | 4 |
| A fine scaled hauberk | 1 | 6 |
| A fine scaled helm | 1 | 3 |
| A fine starforged boots | 1 | 3 |
| A fine starforged gauntlets | 1 | 2 |
| A fine starforged greaves | 1 | 4 |
| A fine starforged hauberk | 1 | 6 |
| A fine starforged helm | 1 | 3 |
| A fine starscale chausses | 36 | 2.5 |
| A fine starscale coif | 36 | 2 |
| A fine starscale hauberk | 36 | 3.5 |
| A fine starscale sabatons | 36 | 2 |
| A fine steel boots | 1 | 2 |
| A fine steel gauntlets | 1 | 1.5 |
| A fine steel greaves | 1 | 2.5 |
| A fine steel hauberk | 1 | 4 |
| A fine steel helm | 1 | 2 |
| A fine studded boots | 1 | 2 |
| A fine studded gauntlets | 1 | 1 |
| A fine studded greaves | 1 | 2.5 |
| A fine studded hauberk | 1 | 3.5 |
| A fine studded helm | 1 | 2 |
| A fine sunsteel boots | 1 | 3 |
| A fine sunsteel gauntlets | 1 | 2 |
| A fine sunsteel greaves | 1 | 4 |
| A fine sunsteel hauberk | 1 | 6 |
| A fine sunsteel helm | 1 | 3 |
| A fine sunsteel plate cuirass | 46 | 6 |
| A fine sunsteel plate greathelm | 46 | 3 |
| A fine sunsteel plate greaves | 46 | 4 |
| A fine sunsteel plate warboots | 46 | 3 |
| A grave-warden’s iron band | 12 | 1 |
| A grey wool scarf | 1 | 0.5 |
| A grim iron war mask | 15 | 1.5 |
| A hardened leather coat | 6 | 3 |
| A hardened leather cowl | 6 | 1.5 |
| A hardened leather leggings | 6 | 2 |
| A homespun tunic | 1 | 1 |
| A knotted rope belt | 1 | 0.5 |
| A miner’s helm | 1 | 1.5 |
| A mithril-scale coif | 18 | 2 |
| A moonpetal ring | 10 | 0.1 |
| A moth-eaten burial shroud | 8 | 0.5 |
| A padded cloth cap | 1 | 1 |
| A padded gambeson | 1 | 3 |
| A pair of cloth gloves | 1 | 1 |
| A pair of cloth shoes | 1 | 1 |
| A pair of cloth sleeves | 1 | 1 |
| A pair of cloth trousers | 1 | 1 |
| A pair of hobnailed boots | 1 | 1.5 |
| A pair of iron vambraces | 8 | 2 |
| A pair of iron-shod marching boots | 6 | 2 |
| A pair of iron-studded greaves | 5 | 2.5 |
| A pair of leather bracers | 1 | 1.5 |
| A pair of leather gloves | 1 | 1 |
| A pair of leather leggings | 1 | 2 |
| A pair of plain leather wristbands | 1 | 1 |
| A pair of roughspun trousers | 1 | 0.5 |
| A pair of soft-soled creeper’s gloves | 8 | 1 |
| A pair of studded gauntlets | 5 | 1 |
| A pair of tanner’s gloves | 1 | 1 |
| A pair of worn leather boots | 1 | 2 |
| A pair of worn leather bracers | 1 | 2 |
| A plain cloth headband | 1 | 1 |
| A plain cloth tunic | 1 | 1 |
| A rawhide boots | 1 | 1.5 |
| A rawhide gauntlets | 1 | 1 |
| A rawhide greaves | 1 | 2 |
| A rawhide hauberk | 1 | 3 |
| A rawhide helm | 1 | 1.5 |
| A ringmail coif | 6 | 2 |
| A ringmail hauberk | 6 | 3.5 |
| A riveted leather coif | 3 | 2 |
| A riveted leather hauberk | 3 | 3.5 |
| A riveted mail hauberk | 1 | 4 |
| A scaled boots | 1 | 3 |
| A scaled gauntlets | 1 | 2 |
| A scaled greaves | 1 | 4 |
| A scaled hauberk | 1 | 6 |
| A scaled helm | 1 | 3 |
| A scalemail chausses | 11 | 2.5 |
| A scalemail coif | 11 | 2 |
| A scalemail hauberk | 11 | 3.5 |
| A scholar’s ink-stained robe | 5 | 1 |
| A set of cloth body wraps | 1 | 1 |
| A simple cloth robe | 1 | 1 |
| A starforged boots | 1 | 3 |
| A starforged gauntlets | 1 | 2 |
| A starforged greaves | 1 | 4 |
| A starforged hauberk | 1 | 6 |
| A starforged helm | 1 | 3 |
| A starforged plate cuirass | 36 | 6 |
| A starforged plate greathelm | 36 | 3 |
| A starforged plate greaves | 36 | 4 |
| A starscale coif | 36 | 2 |
| A starscale hauberk | 36 | 3.5 |
| A starweave coat | 36 | 3 |
| A starweave cowl | 36 | 1.5 |
| A starweave leggings | 36 | 2 |
| A steel boots | 1 | 2 |
| A steel gauntlets | 1 | 1.5 |
| A steel greaves | 1 | 2.5 |
| A steel hauberk | 1 | 4 |
| A steel helm | 1 | 2 |
| A studded boots | 1 | 2 |
| A studded gauntlets | 1 | 1 |
| A studded greaves | 1 | 2.5 |
| A studded hauberk | 1 | 3.5 |
| A studded helm | 1 | 2 |
| A studded leather bracers | 1 | 1 |
| A studded leather chausses | 1 | 2.5 |
| A studded leather coif | 1 | 2 |
| A studded leather hauberk | 1 | 3.5 |
| A studded leather sabatons | 1 | 2 |
| A studded war belt | 6 | 1 |
| A sunscale chausses | 46 | 2.5 |
| A sunscale coif | 46 | 2 |
| A sunscale hauberk | 46 | 3.5 |
| A sunsteel boots | 1 | 3 |
| A sunsteel gauntlets | 1 | 2 |
| A sunsteel greaves | 1 | 4 |
| A sunsteel hauberk | 1 | 6 |
| A sunsteel helm | 1 | 3 |
| A sunsteel plate cuirass | 46 | 6 |
| A sunsteel plate greathelm | 46 | 3 |
| A superior aetherplate cuirass | 41 | 6 |
| A superior aetherplate gauntlets | 41 | 2 |
| A superior aetherplate greathelm | 41 | 3 |
| A superior aetherplate greaves | 41 | 4 |
| A superior aetherplate warboots | 41 | 3 |
| A superior cinderplate cuirass | 26 | 6 |
| A superior cinderplate gauntlets | 26 | 2 |
| A superior cinderplate greathelm | 26 | 3 |
| A superior cinderplate greaves | 26 | 4 |
| A superior cinderplate warboots | 26 | 3 |
| A superior emberscale bracers | 21 | 1 |
| A superior emberscale chausses | 21 | 2.5 |
| A superior emberscale coif | 21 | 2 |
| A superior emberscale hauberk | 21 | 3.5 |
| A superior emberscale sabatons | 21 | 2 |
| A superior obsidian plate cuirass | 31 | 6 |
| A superior obsidian plate gauntlets | 31 | 2 |
| A superior obsidian plate greathelm | 31 | 3 |
| A superior obsidian plate greaves | 31 | 4 |
| A superior obsidian plate warboots | 31 | 3 |
| A superior riveted leather bracers | 3 | 1 |
| A superior riveted leather chausses | 3 | 2.5 |
| A superior riveted leather coif | 3 | 2 |
| A superior riveted leather hauberk | 3 | 3.5 |
| A superior riveted leather sabatons | 3 | 2 |
| A superior sunsteel plate cuirass | 46 | 6 |
| A superior sunsteel plate gauntlets | 46 | 2 |
| A superior sunsteel plate greathelm | 46 | 3 |
| A superior sunsteel plate greaves | 46 | 4 |
| A superior sunsteel plate warboots | 46 | 3 |
| A topaz-set circlet | 1 | 0.5 |
| A worn aetherwrought boots | 1 | 3 |
| A worn aetherwrought gauntlets | 1 | 2 |
| A worn aetherwrought greaves | 1 | 4 |
| A worn aetherwrought hauberk | 1 | 6 |
| A worn aetherwrought helm | 1 | 3 |
| A worn boiled leather coat | 1 | 3 |
| A worn chain boots | 1 | 2 |
| A worn chain gauntlets | 1 | 1.5 |
| A worn chain greaves | 1 | 2.5 |
| A worn chain hauberk | 1 | 4 |
| A worn chain helm | 1 | 2 |
| A worn cinderwrought boots | 1 | 3 |
| A worn cinderwrought gauntlets | 1 | 2 |
| A worn cinderwrought greaves | 1 | 4 |
| A worn cinderwrought hauberk | 1 | 6 |
| A worn cinderwrought helm | 1 | 3 |
| A worn emberforged boots | 1 | 3 |
| A worn emberforged gauntlets | 1 | 2 |
| A worn emberforged greaves | 1 | 4 |
| A worn emberforged hauberk | 1 | 6 |
| A worn emberforged helm | 1 | 3 |
| A worn obsidian boots | 1 | 3 |
| A worn obsidian gauntlets | 1 | 2 |
| A worn obsidian greaves | 1 | 4 |
| A worn obsidian hauberk | 1 | 6 |
| A worn obsidian helm | 1 | 3 |
| A worn rawhide boots | 1 | 1.5 |
| A worn rawhide gauntlets | 1 | 1 |
| A worn rawhide greaves | 1 | 2 |
| A worn rawhide hauberk | 1 | 3 |
| A worn rawhide helm | 1 | 1.5 |
| A worn scaled boots | 1 | 3 |
| A worn scaled gauntlets | 1 | 2 |
| A worn scaled greaves | 1 | 4 |
| A worn scaled hauberk | 1 | 6 |
| A worn scaled helm | 1 | 3 |
| A worn starforged boots | 1 | 3 |
| A worn starforged gauntlets | 1 | 2 |
| A worn starforged greaves | 1 | 4 |
| A worn starforged hauberk | 1 | 6 |
| A worn starforged helm | 1 | 3 |
| A worn steel boots | 1 | 2 |
| A worn steel gauntlets | 1 | 1.5 |
| A worn steel greaves | 1 | 2.5 |
| A worn steel hauberk | 1 | 4 |
| A worn steel helm | 1 | 2 |
| A worn studded boots | 1 | 2 |
| A worn studded gauntlets | 1 | 1 |
| A worn studded greaves | 1 | 2.5 |
| A worn studded hauberk | 1 | 3.5 |
| A worn studded helm | 1 | 2 |
| A worn sunsteel boots | 1 | 3 |
| A worn sunsteel gauntlets | 1 | 2 |
| A worn sunsteel greaves | 1 | 4 |
| A worn sunsteel hauberk | 1 | 6 |
| A worn sunsteel helm | 1 | 3 |
| A wyrmleather coat | 16 | 3 |
| A wyrmleather cowl | 16 | 1.5 |
| An aetherplate cuirass | 41 | 6 |
| An aetherplate greathelm | 41 | 3 |
| An aetherplate greaves | 41 | 4 |
| An aetherscale chausses | 41 | 2.5 |
| An aetherscale coif | 41 | 2 |
| An aetherscale hauberk | 41 | 3.5 |
| An aetherweave coat | 41 | 3 |
| An aetherweave cowl | 41 | 1.5 |
| An aetherwrought boots | 1 | 3 |
| An aetherwrought gauntlets | 1 | 2 |
| An aetherwrought greaves | 1 | 4 |
| An aetherwrought hauberk | 1 | 6 |
| An aetherwrought helm | 1 | 3 |
| An amethyst pendant | 1 | 0.5 |
| An amulet of quiet wards | 12 | 0.5 |
| An emberforged boots | 1 | 3 |
| An emberforged gauntlets | 1 | 2 |
| An emberforged greaves | 1 | 4 |
| An emberforged hauberk | 1 | 6 |
| An emberforged helm | 1 | 3 |
| An emberhide coat | 21 | 3 |
| An emberhide cowl | 21 | 1.5 |
| An emberscale coif | 21 | 2 |
| An emberscale hauberk | 21 | 3.5 |
| An iron gorget | 8 | 1 |
| An iron-studded vest | 1 | 3.5 |
| An obsidian boots | 1 | 3 |
| An obsidian gauntlets | 1 | 2 |
| An obsidian greaves | 1 | 4 |
| An obsidian hauberk | 1 | 6 |
| An obsidian helm | 1 | 3 |
| An obsidian scale chausses | 31 | 2.5 |
| An obsidian scale coif | 31 | 2 |
| An obsidian scale hauberk | 31 | 3.5 |
| An oiled leather coat | 3 | 3 |
| An oiled leather cowl | 3 | 1.5 |
| The Emberhold breastplate | 20 | 6 |
| The sigil of the Athenaeum | 15 | 0.1 |
| The signet of Emberhold | 5 | 0.1 |
Bed
| Item | Level | Weight |
|---|---|---|
| A box bed | 1 | 10 |
Book
| Item | Level | Weight |
|---|---|---|
| A blank leather journal | 1 | 2 |
| A bound chronicle of Emberhold | 1 | 2 |
| A chronicle of the Vale | 1 | 2 |
| A sealed writ of safe conduct | 1 | 2 |
| A transcribed herbal | 1 | 2 |
| A vellum map of the vale | 1 | 2 |
| Gruk’s tally-board | 1 | 2 |
| The Book of the Akhmani | 1 | 2 |
| The Book of the Arcanist | 1 | 2 |
| The Book of the Bard | 1 | 2 |
| The Book of the Battle Mage | 1 | 2 |
| The Book of the Dwarves | 1 | 2 |
| The Book of the Elves | 1 | 2 |
| The Book of the Halflings | 1 | 2 |
| The Book of the Humans | 1 | 2 |
| The Book of the Khevrash | 1 | 2 |
| The Book of the Monk | 1 | 2 |
| The Book of the Paladin | 1 | 2 |
| The Book of the Ranger | 1 | 2 |
| The Book of the Rogue | 1 | 2 |
| The Book of the Sauraki | 1 | 2 |
| The Book of the Warrior | 1 | 2 |
Chopable
| Item | Level | Weight |
|---|---|---|
| A fallen oak | 1 | 2 |
| A stand of young birch | 1 | 2 |
| An ancient hickory | 1 | 2 |
Container
| Item | Level | Weight |
|---|---|---|
| A bookcase | 1 | 2 |
| A canvas hunter’s pack | 1 | 2 |
| A drawstring coin pouch | 1 | 2 |
| A plain canvas rucksack | 1 | 2 |
| A strongbox | 1 | 2 |
| A worn leather satchel | 1 | 2 |
| An iron-bound chest | 1 | 2 |
| An iron-bound strongbox | 1 | 2 |
| Gruk’s treasure chest | 1 | 2 |
| The library shelves | 1 | 2 |
Cooking
| Item | Level | Weight |
|---|---|---|
| A blackened cooking pot | 1 | 2 |
Crafting
| Item | Level | Weight |
|---|---|---|
| A dwarven crafting bench | 1 | 4 |
Drink
| Item | Level | Weight |
|---|---|---|
| A cup of green ale | 1 | 2 |
| A flask of barley water | 1 | 2 |
| A leather waterskin | 1 | 2 |
| A mug of hot spiced cider | 1 | 2 |
| A stoppered clay jug | 1 | 2 |
| A tankard of dwarven ale | 1 | 2 |
DyeVat
| Item | Level | Weight |
|---|---|---|
| A steaming copper dye vat | 1 | 2 |
FishingRod
| Item | Level | Weight |
|---|---|---|
| A whittled fishing rod | 1 | 4 |
FishingSpot
| Item | Level | Weight |
|---|---|---|
| The Emberhold millpond | 1 | 2 |
Food
| Item | Level | Weight |
|---|---|---|
| A bowl of chub chowder | 1 | 1 |
| A bowl of herb broth | 1 | 1 |
| A bowl of river stew | 1 | 1 |
| A bundle of hard waybread | 1 | 1 |
| A feast-board of the vale | 1 | 1 |
| A heel of camp bread | 1 | 1 |
| A hunter’s raised pie | 1 | 1 |
| A loaf of black bread | 1 | 1 |
| A rack of honeyed boar ribs | 1 | 1 |
| A skewer of grilled chub | 1 | 1 |
| A slab of boar meat | 1 | 1 |
| A slab of roast boar | 1 | 1 |
| A sticky honey cake | 1 | 1 |
| A wheel of cave cheese | 1 | 1 |
Forage
| Item | Level | Weight |
|---|---|---|
| A barrow-sage bed | 1 | 2 |
| A bed of moonpetal herbs | 1 | 2 |
| A clump of fenwort | 1 | 2 |
| A cluster of embercaps | 1 | 2 |
| A feverfew bed | 1 | 2 |
| A moonpetal bed | 1 | 2 |
| A patch of frostbloom | 1 | 2 |
| A stand of bitterroot | 1 | 2 |
| A tangle of feverfew | 1 | 2 |
| Clumps of barrow-sage | 1 | 2 |
Furnace
| Item | Level | Weight |
|---|---|---|
| A brick smelting furnace | 1 | 2 |
Furniture
| Item | Level | Weight |
|---|---|---|
| A plain oak chair | 1 | 10 |
| A rag rug | 1 | 10 |
| A scrubbed pine table | 1 | 10 |
| A wall shelf | 1 | 10 |
Instrument
| Item | Level | Weight |
|---|---|---|
| A hand drum | 1 | 2 |
| A lute | 1 | 2 |
| A wooden flute | 1 | 2 |
Key
| Item | Level | Weight |
|---|---|---|
| A rusty iron key | 1 | 1 |
| A small brass key | 1 | 1 |
Light
| Item | Level | Weight |
|---|---|---|
| A jar of glimmer moss | 1 | 2 |
| A miner’s torch | 1 | 2 |
| A stubby lantern | 1 | 2 |
| A wooden torch | 1 | 2 |
Material
| Item | Level | Weight |
|---|---|---|
| A birch log | 1 | 2 |
| A boar hide | 1 | 2 |
| A bolt of undyed linen | 1 | 2 |
| A braided cord | 1 | 2 |
| A copper ingot | 1 | 2 |
| A cracked binding-stone | 1 | 2 |
| A cracked grave-token | 1 | 2 |
| A Crossroads Watch badge | 1 | 2 |
| A flask of vampire ash | 1 | 2 |
| A frostbloom | 1 | 2 |
| A ghoul’s blackened claw | 1 | 2 |
| A hickory log | 1 | 2 |
| A hill giant’s molar | 1 | 2 |
| A knot of bitterroot | 1 | 2 |
| A knot of cold shadow | 1 | 2 |
| A knot of giant rime | 1 | 2 |
| A kobold’s tail-tuft | 1 | 2 |
| A lump of copper ore | 1 | 2 |
| A lump of iron ore | 1 | 2 |
| A lump of mithril ore | 1 | 2 |
| A matted pelt | 1 | 2 |
| A mithril ingot | 1 | 2 |
| A moonpetal herb | 1 | 2 |
| A notched goblin ear | 1 | 2 |
| A pot of ember red | 1 | 2 |
| A pot of imperial violet | 1 | 2 |
